~5 min read
Every town-wide time-series data point this site uses, in one view. Sourced from ACFRs, MA DOR, GIC rate sheets, DESE, and FinCom reports.
Empty cells (—) mean data is not available for that year, not that the value is zero. FY25–FY27 rows are proposed/budgeted, not actuals, and are shaded. Scroll horizontally on the wide table or swipe through metric cards on mobile.
| FY | Tax Levy | Tax Rate | Total Revenue | Total FTE | Education FTE | Employee Benefits | Group Insurance | Pension Expenditure | Population | School Enrollment | Per-Pupil Spending | OPEB Active | OPEB Retired | GIC Family Premium | PERAC Active | PERAC Avg Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY01 | $30,241,152 | — | — | 599.6 | 400.1 | — | — | $5,074,648 | 20,035 | 2,792 | — | — | — | — | — | — |
| FY02 | $33,402,444 | — | — | 614.8 | 414.3 | — | — | $5,080,649 | 20,254 | 2,875 | — | — | — | — | — | — |
| FY03 | $34,497,302 | $8.42 | — | 625.5 | 424.2 | — | — | $5,571,615 | 20,158 | 2,970 | — | — | — | — | — | — |
| FY04 | $37,870,060 | $8.48 | — | 624.2 | 426.0 | — | — | $6,137,142 | 20,461 | 3,003 | — | — | — | — | — | — |
| FY05 | $39,870,372 | $8.26 | — | 642.9 | 448.4 | $6,153,016 | — | $6,533,588 | 21,360 | 3,067 | — | — | — | — | — | — |
| FY06 | $44,199,627 | $8.43 | — | 654.6 | 466.3 | $8,884,059 | $7,964,196 | $6,728,821 | 20,482 | 3,133 | — | — | — | — | — | — |
| FY07 | $45,347,717 | $7.76 | — | 667.1 | 474.7 | $9,125,175 | $8,499,096 | $7,101,736 | 20,384 | 3,242 | — | — | — | — | — | — |
| FY08 | $46,775,321 | $8.34 | — | 673.0 | 479.8 | $9,242,492 | $9,331,501 | $7,252,902 | 20,039 | 3,212 | $11,133 | — | — | — | — | — |
| FY09 | $48,097,849 | $8.99 | — | 679.9 | 488.1 | $9,716,952 | $10,717,120 | $7,771,803 | 20,449 | 3,262 | $11,758 | — | — | — | — | — |
| FY10 | $50,236,558 | $9.57 | — | 682.2 | 487.7 | $9,999,049 | $10,062,084 | $8,117,079 | 20,377 | 3,232 | $12,235 | — | — | — | — | — |
| FY11 | $51,376,323 | $10.21 | — | 682.6 | 488.0 | $8,786,164 | $10,516,964 | $8,333,338 | 19,808 | 3,206 | $12,727 | 700 | — | — | — | — |
| FY12 | $53,651,430 | $10.52 | — | 674.9 | 480.0 | $10,841,607 | $11,739,905 | $8,758,191 | 19,808 | 3,172 | $12,998 | 642 | 700 | — | — | — |
| FY13 | $54,785,294 | $10.85 | — | 686.1 | 490.0 | $10,037,694 | $10,822,087 | $8,886,922 | 19,808 | 3,269 | $12,706 | 748 | 539 | — | — | — |
| FY14 | $56,761,148 | $11.09 | — | 687.1 | 492.0 | $10,633,116 | $11,581,448 | $9,231,574 | 20,187 | 3,327 | $13,218 | — | — | — | — | — |
| FY15 | $59,015,212 | $11.08 | $79,504,803 | 686.6 | 489.8 | $10,423,210 | $12,110,711 | $6,171,613 | 20,454 | 3,245 | $13,678 | 663 | 538 | — | — | — |
| FY16 | $61,337,920 | $11.10 | $84,885,074 | 674.7 | 489.2 | $11,017,859 | $12,663,401 | $8,420,207 | 20,517 | 3,208 | $14,710 | — | — | — | — | — |
| FY17 | $63,948,938 | $11.01 | $90,954,756 | 675.6 | 493.2 | $11,221,929 | $13,056,765 | $10,955,785 | 20,493 | 3,264 | $15,568 | 717 | 537 | — | — | — |
| FY18 | $66,315,447 | $11.02 | $95,148,217 | 691.3 | 504.2 | $11,912,535 | $13,116,584 | $11,827,291 | 20,517 | 3,185 | $16,070 | — | — | — | — | — |
| FY19 | $67,829,212 | $10.74 | $96,803,426 | 671.1 | 483.9 | $11,836,691 | $13,476,211 | $12,051,455 | 19,752 | 3,051 | $17,465 | — | — | $24,107 | — | — |
| FY20 | $69,813,033 | $10.39 | $103,184,620 | 667.7 | 480.3 | $11,999,760 | — | $14,608,035 | 19,789 | 2,963 | $17,770 | 720 | 476 | $26,045 | — | — |
| FY21 | $72,154,578 | $10.42 | $110,690,543 | 666.7 | 483.9 | $12,329,776 | $13,812,644 | $16,031,873 | 20,500 | 2,703 | $19,558 | — | — | — | — | — |
| FY22 | $76,282,235 | $10.52 | $110,508,072 | 668.5 | 482.7 | $12,845,878 | $14,475,406 | $10,372,915 | 20,233 | 2,602 | $21,119 | 663 | 515 | — | 378 | $58,906 |
| FY23 | $79,085,270 | $10.00 | $108,522,382 | 709.0 | 537.0 | $13,057,424 | $15,244,117 | $11,355,953 | 20,441 | 2,622 | $21,974 | — | — | $28,251 | — | — |
| FY24 | $82,171,513 | $8.96 | $114,334,333 | 706.0 | 537.0 | $13,585,512 | $13,916,513 | $12,491,338 | 20,576 | 2,617 | $21,972 | 695 | 731 | $31,530 | 358 | $65,815 |
| FY25 | — | $9.05 | — | — | — | — | $13,698,018 | — | — | — | — | — | — | $33,687 | — | — |
| FY26 | — | $8.56 | — | — | — | — | $15,100,893 | — | — | — | — | — | — | $38,562 | — | — |
| FY27 | — | — | — | — | — | — | $16,754,748 | — | — | — | — | — | — | — | — | — |
Total property taxes collected by the town
Residential rate per $1,000 assessed value
Property tax + excise + intergov + charges
Full-time equivalent employees, all depts
FTE employees in the school department
All benefits line (health + pension + OPEB + more)
Health insurance line (Line 221)
ACFR pension benefits line (volatile)
Census-based population estimate
Total Marblehead Public Schools students
Total per-pupil (DESE)
Active employees enrolled in health plan
Retirees receiving health benefits
Annual GIC Harvard Pilgrim family plan full cost
Members of Marblehead Contributory Retirement
Average salary of active pension members
Coverage caveats: Pension_Expenditure is the ACFR line, which swings 30%+ year to year due to GASB accounting changes — do not read single-year changes as meaningful. OPEB Active/Retired are biennial actuarial snapshots. FY23 Total/Education FTE jumped +40, cause unconfirmed (possibly ESSER or methodology). Employee_Benefits is the broader ACFR "Employee benefits" line and already includes Group_Insurance and part of Pension_Expenditure — do not sum these three columns. See the data catalog for per-field source attribution and known gaps.
What's not here: single-year data points (FY26 budget line items, peer-town comparisons, override scenarios, case studies). Those live in sibling CSVs in the data/ directory — see the catalog for a map.