Deep dive
Every dollar vote, rate action, priced power contract, and executive
session extracted from the Marblehead Municipal Light Department board
minutes, January 2015 through March 2026. Compiled 2026-07-07 from the
text archive in data/mmld/minutes/ (see its README for source URLs);
the machine-readable versions are money_votes.csv,
rate_actions.csv, power_supply_pricing.csv, and
executive_sessions.csv in the same folder.
Reading notes: dates are meeting dates from the source filenames. Amounts and rates are copied as printed in the minutes, including their typos; bracketed text flags internal inconsistencies in the source. “NotRecorded” means the minutes record an action but no vote tally. The pre-2020 minutes frequently print the purchased power adjustment with a misplaced decimal (“.16 cents” where context implies 1.6 cents, “.27” for 2.7); values are reproduced as printed, not corrected.
| Date | Item | Counterparty | Amount | Vote |
|---|---|---|---|---|
| 2015-01-29 | Pay adjustment for Assistant General Manager position (Vote #2015-3) | - | $80.00 per week | Unanimous |
| 2015-02-26 | Requalify audio/sound levels at Wilkins (reported, no vote recorded) | Tighe & Bond | $12,000.00 | NotRecorded |
| 2015-02-26 | Three year contract with new auditing firm (reported, no board vote in minutes) | Goulet, Salvidio & Associates, P.C. | $19,000.00 per year | NotRecorded |
| 2015-03-25 | Distribute Year End 2014 Available Cash: $330,000 to Town; $5,300 Salem in-lieu; $277,800 to Depreciation Cash (Vote #2015-11) | Town of Marblehead / City of Salem | $613,100.00 total | Unanimous |
| 2015-06-30 | Approve contract with Winter Street Architects for building renovations, subject to conditions (Vote #2015-26) | Winter Street Architects | [no amount printed] | Unanimous |
| 2015-07-14 | Affirm contract with Winter Street Architects with addendum by labor counsel (Vote #2015-32) | Winter Street Architects | [no amount printed] | Unanimous |
| 2015-08-27 | Charge off accounts receivable per U.S. Bankruptcy order 6/24/15 (Vote #2015-41) | customer account #24-45116 | $1,134.67 | Unanimous |
| 2015-08-28 | Approve purchase of a new Delta Truck (Vote #2015-38) [file contains minutes headed July 28, 2015] | Kiley Company | $210,000 | Unanimous |
| 2015-09-15 | Structural engineering design of new roof over Commercial Street Generator (reported, no vote) | Alan Dennis’s Structural Engineering Company | $7,700.00 | NotRecorded |
| 2015-09-15 | Survey building for hazardous materials inside and outside (reported, no vote) | Geotechnical | $9,000.00 and $8,700.00 respectively | NotRecorded |
| 2015-11-02 | Reserve funding with MMWEC for the Building Renovations Project (Vote #2015-50) | MMWEC | 6 million | Unanimous |
| 2015-11-24 | Approve management salaries as of Nov 1 2015: GM $123,000.00; Finance Mgr $106,778.36; Finance Asst $86,100.04; Business Asst $70,000.32 (Vote #2015-55) | - | $123,000.00 / $106,778.36 / $86,100.04 / $70,000.32 | Unanimous |
| 2015-12-22 | Charge off department’s 2015 schedule of bad debts (Vote #2015-58) | - | $38,664.65 | NotRecorded |
| 2015-12-22 | Engineer position to 2nd Class Lineman Colin Coleman, annual salary effective Jan 4 2016 (reported, no vote) | Colin Coleman | $83,600.00 | NotRecorded |
| 2016-01-26 | Award Wilkins Substation noise abatement and pollution control project (Vote #2016-1) | Peaker Services Inc. | [$1,198,866.00 in vote text; bid reported as $1,198,886.00 - internal discrepancy in minutes] | Unanimous |
| 2016-02-23 | Award bid for removal of generator at 80 Commercial Street (Vote #2016-7) | Byors & Sons | $59,875.00 | Unanimous |
| 2016-02-23 | Initial investment to State Retirement Board Trust Fund, balance of MMLD’s OPEB liability account (Vote #2016-6) | State Retirement Board Trust Fund | $1,400,000.00 | Unanimous |
| 2016-04-26 | Charge off accounts receivable per U.S. Bankruptcy Case #15-13762 (Vote #2016/20) | customer account #22-40844 | $1,272.00 | Unanimous |
| 2016-07-26 | Transfer from Depreciation Cash to Construction Cash as allowed by the DPU (Vote #2016-35) | - | $30,000.00 | Unanimous |
| 2016-09-14 | Approve three year Collective Bargaining Agreement 07/01/2016-06/30/2019 (Vote #2016-46) | IUE - CWA Local 81214 | [no amount printed] | Unanimous |
| 2016-09-27 | Payment to Peaker for 33% of the total contract (Vote #2016-50) | Peaker Services Inc. | 33% of the total contract | Unanimous |
| 2016-12-28 | Accept GVW Inc. as low bid for the building renovation, subject to legal review (Vote #2016-60) | GVW Inc. | [no amount printed] | Unanimous |
| 2016-12-28 | Charge off department’s 2016 schedule of bad debts (Vote #2016-59) | - | $27,691.83 | NotRecorded |
| 2017-01-31 | Reimbursement resolution: maximum principal of debt for 80 Commercial St building renovation via MMWEC Pooled Loan Program (Vote #2017-7) | MMWEC | $4,500,000.00 | Unanimous |
| 2017-03-28 | Yearend 2016 cash: in lieu of tax payment (Vote #2017-19) | City of Salem | $5,000.00 | Unanimous |
| 2017-03-28 | Yearend 2016 cash: net surplus revenue returned to Town (Vote #2017-19) | Town of Marblehead | $330,000.00 | Unanimous |
| 2017-03-28 | Yearend 2016 cash: transfer to depreciation cash account (Vote #2017-19) | - | $1,187,000.00 | Unanimous |
| 2017-07-25 | Authorize Pooled Loan Program Loan Agreement and Promissory Note for building renovation (Votes #2017-34, #2017-35) | MMWEC | [no dollar in vote; Jan 31 resolution capped at $4,500,000.00] | Unanimous |
| 2017-07-25 | NREL proposal #1 (renewable/storage feasibility, $90,000) and #2 (emerging technologies, $25,000), subject to funding inquiries (Vote #2017-36) | NREL | $90,000 and $25,000 | Unanimous |
| 2017-08-29 | Confirm transfer from MMWEC NEPEX Reserve Trust to Working Capital, raising working capital to $1,325,624.00 (Vote #2017-40) | MMWEC | $206,092.00 | Unanimous |
| 2018-01-11 | Charge off accounts receivable per U.S. Bankruptcy Case #17-11984 (Vote #2018-2) | customer account #20-40923 | $2,387.19 | NotRecorded |
| 2018-01-11 | Charge off department’s 2017 schedule of bad debts (Vote #2018-1) | - | $47,463.68 | NotRecorded |
| 2018-03-27 | Yearend 2017 cash: in lieu of tax payment (Vote #2018-14) | City of Salem | $5,000.00 | All in favor |
| 2018-03-27 | Yearend 2017 cash: net surplus revenue returned to Town (Vote #2018-14) | Town of Marblehead | $330,000.00 | All in favor |
| 2018-03-27 | Yearend 2017 cash: transfer to depreciation cash account (Vote #2018-14) | - | $552,000.00 | All in favor |
| 2018-04-04 | Contract with new General Manager Joseph Kowalik effective April 9, 2018, annual salary (Vote #2018-20) | Joseph Kowalik | $160,000.00 | All in favor |
| 2018-04-04 | Extend GM Andy Hadden 6 months’ contract extension effective April 9, 2018, annual salary (Vote #2018-21) | Andy Hadden | $130,000.00 | All in favor |
| 2018-09-20 | Fund Lead Mills Embankment repair and reconstruction; Town to seek FEMA/MEMA reimbursement (Vote #2018-37) | Town of Marblehead | $126,500.00 | Unanimous |
| 2018-09-27 | Contract for filing all required EPA, ISO and DEP reports for the coming year (GM report, no vote number) | Tighe and Bond | not to exceed $19,000 | NotRecorded |
| 2018-11-27 | Purchase of 2020 Freightliner M2 106 4x2 with Terex Telelect SC 45-51ft bucket, Truck 34 replacement (Vote #2018-46) | Freightliner/Terex [dealer not named] | not to exceed $220,645 | Unanimous |
| 2018-12-18 | Charge off department’s 2018 schedule of bad debts (Vote #2018-50) | - | $19,003.59 | Unanimous |
| 2019-02-25 | MMWEC Pooled Loan Program refinancing; GM to execute note amendments (MMLD share of ~$27 million pool, 80 Commercial St project) | MMWEC | $4.5 million | Unanimous |
| 2019-03-27 | Yearend 2018 cash: In Lieu Of Tax payment | City of Salem | $4,000.00 | Unanimous |
| 2019-03-27 | Yearend 2018 cash: PILOT payment | Town of Marblehead | $330,000.00 | Unanimous |
| 2019-12-18 | Charge off department’s 2019 schedule of bad debts | - | $22,827.68 | NotRecorded |
| 2020-01-29 | Transfer from 2019 Operating Surplus to Town Strategic Electrification account for 2019 Chevy Bolt EV (Building Department) | Town of Marblehead | $22,294 | Unanimous |
| 2020-03-05 | Award Village 13 contract for one 15kV switchgear assembly (from depreciation cash fund) | Eaton | $1,174,787 | Unanimous |
| 2020-03-05 | Award Village 13 contract for two 18/24/30 MVA 22.9-13.2kV power transformers (from depreciation cash fund) | Virginia Transformer | $891,754 | Unanimous |
| 2020-04-16 | Yearend 2019 cash: PILOT payment | Town of Marblehead | $330,000.00 | NotRecorded |
| 2020-05-28 | Seed funding for Marblehead Neighbors Helping Neighbors hardship fund (Covid-19 bill assistance) | North Shore Community Action Program (NSCAP) | $5,000.00 | Unanimous |
| 2021-01-26 | Charge off department’s 2020 schedule of bad debts | - | $38,602.83 | NotRecorded |
| 2021-04-27 | Yearend 2020 cash: PILOT payment | Town of Marblehead | $330,000.00 | NotRecorded |
| 2021-08-03 | Purchase of 2022 Boston Freightliner Terex Telelect Bucket Truck, Truck 32 replacement | Boston Freightliner/Terex Telelect | $274,100 | Unanimous |
| 2021-08-31 | Construction documents/administration for switchgear room building envelope repair at 80 Commercial St (remediation estimated $153,400 to $188,000) | Gorman, Richardson and Lewis Architects (GRLA) | $29,900 fee limit | Unanimous |
| 2021-08-31 | Cost of service and rate design study ($26,900 base + $6,000 renewable rate classes + $9,000 time of use + $4,000 power cost adjustment + $4,000 public meetings) | Utility Financial Solutions, LLC (UFS) | $49,900.00 | Unanimous |
| 2022-01-04 | Charge off 2021 bad debt schedule (closed accounts 11/01/2019-10/31/2020) | - | $45,378.27 | All in favor |
| 2022-03-29 | Expenditure for utility tree trimming services, competitive bid closed March 10, 2022 | winning bidder (later Mayer Tree) | $250,000 - $300,000 | Unanimous |
| 2022-06-07 | Signed tree contract reported: $250K pole-to-pole trimming + $50K dead tree removal | Mayer Tree | not to exceed $300K | NotRecorded (GM-signed, reported not voted) |
| 2022-06-07 | Yearend 2021 cash: Pilot Payment to Town [vote numbered “#2021-17” as printed] | Town of Marblehead | $330,000.00 | Unanimous |
| 2022-07-26 | Accept bid for new Village 13 switchgear, subject to satisfactory answers to bid questions | Myers Controlled Power | $4,347,292 | Unanimous |
| 2022-09-08 | Performance bond on Village 13 switchgear construction (quote $49,191) | Myers Controlled Power LLC | not to exceed $50,000 | Unanimous |
| 2022-12-19 | Finalize contract for two 23kV-13kV transformers for Village 13 | Virginia Transformer | $2,632,446 | Unanimous |
| 2023-01-10 | Charge off bad debts for 2021 | - | $79,821.23 | Unanimous |
| 2023-01-31 | Engineering firm for upgrade of the Right of Way (Village 13 access) | - (7 firms solicited) | not to exceed $90,000 | Unanimous |
| 2023-01-31 | Fund Low Income Household program, administered with NSCAP | NSCAP | $50,000 | Unanimous |
| 2023-06-27 | Engineering design for culvert protecting forced sewer main at Village 13 | Bayside Engineering Inc., Woburn MA | $25,500 | Unanimous |
| 2023-07-26 | 80 Commercial St building envelope repairs (exterior walls, windows, gutters) | lowest-price qualified bidder | not to exceed $240,000 | Unanimous |
| 2023-07-26 | GIS technical support plus 3-year ESRI SaaS cloud mapping license | ESRI / GIS vendor | not to exceed $25,000 + not to exceed $30,000/year for three years | Unanimous |
| 2023-07-26 | New fence and gate system at 80 Commercial Street | lowest-price qualified bidder (Premier Fence bid $308,795) | net bid award not to exceed $380,000 | Unanimous |
| 2023-07-26 | Replace end-of-design-life circuit-level meters at Commercial Substation | United Power Group, Stoughton, Mass. | not to exceed $50,000 | Unanimous |
| 2023-09-05 | Transfer of MMLD 2022 operating revenue surplus (PILOT) to the Town | Town of Marblehead | $330,000 | Unanimous |
| 2023-10-24 | Annual budget for Commissioner legal advice, 2023 | - | $10,000 | Three in favor, one abstention, one against |
| 2023-10-24 | Annual budget for Commissioner professional development, 2023 | - | $10,000 | Unanimous |
| 2023-10-24 | Consulting on Village 13 eligibility for IRA/IIJA grants | Baker Tilly | up to $30,000 | Four in favor |
| 2023-10-24 | Inspect and treat 2,000 MMLD-owned utility poles in 2024 | Osmose Utility Services | not to exceed $145,000 | Unanimous |
| 2023-10-24 | Travel/insurance to send 2-person crew to Navajo Territory Utility Authority (2024) | NTUA | up to $15,000 | Four in favor (Smith had left meeting) |
| 2023-12-19 | Write off balance due in inactive accounts (no activity 11/1/2021-10/31/2022) | - | $73,436.84 | Unanimous |
| 2023-12-19 | Year one of 3-year monitoring/remediation of Meter Data Fiber Backhaul System (incl. $5,000 onboarding) | Upnine | $36,632 | Unanimous |
| 2024-02-27 | Approve 2024 operating budget (Vote #2024-04) | - | [$20.24M per minutes; $21.240M “Revenue Requirement” incl. $330K town payment] | Unanimous |
| 2024-03-26 | PILOT payment to Town from MMLD 2023 Operating Income (Vote #2024-06) | Town of Marblehead | $330,000 | Unanimous |
| 2024-03-26 | Transfer from Operating Cash to Rate Stabilization Fund (Vote #2024-07) | - | $1.5 million | Unanimous |
| 2024-10-01 | Commit MMLD funding share of MassCEC 40101(d) grant project (Vote #2024-19) | MassCEC / US DOE | amount not stated (later $654,214) | Unanimous |
| 2024-10-01 | Repair 80 Commercial St roof and walls (Vote #2024-18) | Campbell Construction Group LLC, Peabody | $283,839 [slide elsewhere prints $283,829] | Unanimous |
| 2024-12-17 | Approve 2025 operating and maintenance budget (Vote #2024-34) | - | $21,681,000 | Unanimous |
| 2024-12-17 | Grant match commitment in $1.98M MassCEC/US DOE Grid Resilience proposal (Vote #2024-33) | MassCEC / US DOE | $654,214 | Unanimous |
| 2024-12-17 | Village 13 upgrade site construction (Vote #2024-32; other bids $2.74M, $2.82M) | Fischbach & Moore, Boston MA | $2,719,860 | Unanimous |
| 2024-12-17 | Write off inactive-account balances (Vote #2024-31) | - | $38,807.56 | Unanimous |
| 2025-04-15 | Amendment #3 to GM employment contract, retention through April 2026 (Vote #2025-05) | Joe Kowalik | amount not printed | Frechette Yes, Hull No, Smith Yes, Yarmoff Yes (3-1) |
| 2025-04-29 | Village 13 change order, concrete below-grade land bridge (Vote #2025-10) | - | not to exceed $200,000 | Unanimous |
| 2025-04-29 | Voluntary Payment to Town from MMLD 2024 Operating Income (Vote #2025-11) | Town of Marblehead | $360,000 | Unanimous |
| 2025-07-22 | Salary raise for GM retroactive to April 8 2025, based on 2024 performance (Vote #2025-20) | Joe Kowalik | 3% | Frechette Yes, Harrington Abstain, Hull Yes, Smith Yes, Yarmoff Yes |
| 2025-07-28 | Travel policy reimbursing out-of-state GM interview candidates (Vote 2025-23) | - | economy flight and 1 night hotel | All Yes, Smith not present |
| 2025-09-09 | Amendment 4 to Kowalik contract: severance paid by or before January 16 2026 (Vote 2025-26) | Joe Kowalik | timing only | Unanimous |
| 2025-09-09 | Empower Chair/Vice-Chair to send Kowalik termination notice; triggers severance “lump sum cash payment equal to six (6) months aggregate salary” (Vote 2025-25) | Joe Kowalik | six months aggregate salary | Frechette Yes, Harrington Yes, Hull No, Smith Yes, Yarmoff Yes |
| 2025-09-09 | Execute new GM employment contract, 5-year term eff. Sept 29 2025, base salary plus $5,000 vehicle allowance | Jonathan W. Blair | $216,000.00/yr | Frechette, Harrington, Smith, Yarmoff signed; Hull refused to sign |
| 2025-12-16 | Adopt Policy on Voluntary PILOT: $3.60/MWh of prior-year sales, floor $360,000/yr (VOTE 2025-33) | Town of Marblehead | $3.60/MWh, not less than $360,000 | Unanimous roll call 5-0 |
| 2025-12-16 | Write off outstanding debt from inactive accounts (VOTE 2025-32) | - | $93,447.81 | Unanimous roll call 5-0 |
| 2026-03-31 | Voluntary Payment to Town of Marblehead for CY2025 (VOTE 2026-6, formula $3.60/MWh x 102,469 MWh sold) | Town of Marblehead | $368,888 | Yes: Frechette, Harrington, Smith, Yarmoff; No: Hull (4-1) |
| Date | What changed | From | To | Effective |
|---|---|---|---|---|
| 2015-01-29 | Purchased Power Adjustment increased for all customers (announced; no board vote recorded) | [prior level not stated] | .16 cents per Kwh | January 2015 |
| 2016-01-26 | Purchased Power Adjustment reported lower; “remains at .14 cents per Kwh” [no vote for .16-to-.14 change appears in this set] | .16 cents per Kwh | .14 cents per Kwh | January 2016 |
| 2016-07-26 | New assessment for customers with a meter requiring manual reading (Vote #2016-37) | - | $15.00 per month | September 1, 2016 |
| 2016-09-27 | Tenant deposit policy: $200 deposit credited after 24 consecutive on-time payments instead of held to move-out (Vote #2016-49) | deposit held until move-out | credit after 24 on-time payments | - |
| 2017-01-31 | Purchased Power Adjustment set for January 2017, all customers | [prior level not stated] | .16 cents per Kwh | January 2017 |
| 2018-01-30 | Purchased Power Adjustment for January 2018, all customers | .16 cents per Kwh | .20 cents per Kwh | January 2018 |
| 2018-03-27 | Purchased Power Adjustment increased [minutes say “March 2017”, apparent typo for March 2018] | .20 cents per Kwh | .27 cents per Kwh | March 2018 |
| 2019-10-30 | Vote #2019-25 directing GM to draft a 100% Renewable Energy Opt-in Program (avg residential ~$32/month), subject to DPU approval | no opt-in program | drafted program (not yet a rate) | - |
| 2020-03-05 | Purchased Power Adjustment for all customers [printed .27 possibly garbled for 2.7] | .27 cents per Kwh | 3.1 cents per Kwh | March 2020 |
| 2021-11-02 | Vote #2021-34 to create a carbon-free tiered billing system with intent to add 100% renewable opt-in (Unanimous) | - | carbon-free tiered billing system | - |
| 2021-11-30 | “Marblehead Green Choice” opt-in charge proposed by GM; tabled until rate study completed | - | tabled, no change | - |
| 2022-02-01 | New “Marblehead Green Choice” opt-in 100% carbon-free residential rate adopted (Unanimous) | no such rate | $0.022 per kWh (avg $14.56/mo at 662 kWh) | retroactive opt-in to February 1, 2022 |
| 2022-07-12 | PPA increase announced by GM, no Commission vote required | $0.041/kWh | $0.056/kWh (1.5 cent increase) | August 1, 2022 |
| 2022-07-12 | Vote #2022-24: two-year base-rate restructure approved (later superseded) | residential base $4.25 | $11.36 (late 2022) then $18.47 (late 2023); PPA reset to $0.00 | November 1, 2022 planned (superseded by Votes #2022-32/36) |
| 2022-09-08 | Vote #2022-32: new rates for all six rate classes as presented 8/30 by UFS | residential base $4.25 | $11.25 (2023) then $18.50 (2024); PPA reset target $0.01 | January 2023 |
| 2022-09-27 | PPA increase to close projected $778K year-end gap | $0.056/kWh | increase of [$0.037 / $0.0337 / $0.034 printed inconsistently]; Oct PPA shown as $0.090 | October 2022 bills |
| 2022-10-25 | Further PPA increase planned to cover new $573K shortfall | $0.090/kWh | +$0.036 planned [never implemented: Nov 29 minutes held PPA at 9c using $450K from Rate Stabilization Fund] | planned November 2022, cancelled |
| 2022-11-29 | Vote #2022-36: restructured 2023 rates approved (Photovoltaic rate kept unchanged) | residential: base $4.25, energy $0.1425, PPA $0.090 | base $11.25, energy $0.1969, PPA $0.025 | January 1, 2023 |
| 2023-01-31 | Vote #2023-06: discontinue dedicated-meter residential EV charger rate (one enrollee) | $0.10/kWh EV rate | rate retired, DPU notified | - |
| 2023-01-31 | Vote #2023-07: allow combining two meters at residential rates on one bill | second meter at small commercial base rate | residential base rate | - |
| 2023-03-28 | Vote #2023-14: Go Green Now expanded to Small and Large Commercial classes | residential-only | all rate classes | - |
| 2023-06-27 | PPA reduced (mild weather, lower energy costs; GM action) | 2.5 cents/kwh | 0.5 cents/kwh | June 2023 billing |
| 2023-09-05 | Vote #2023-38: Go Green Now! opt-in rate reduced | 2.2 cents/kWh | 2.0 cents/kWh | October 1, 2023 |
| 2023-11-21 | Vote #2023-45: ratify phase 2 of rate restructure | residential base $11.25, energy $0.1969 | base $18.50, energy $0.1895, PPA set at 0 | January 2024 |
| 2024-01-30 | Common-area meter, owner-occupied 2-3 unit residences and condos (Situations 4-5) | Small Commercial/Residential base | Reduced Residential base $5.00/month | January 2024 |
| 2024-01-30 | New Historic Marine Use Structure rate class (shanty under 400 sq ft) | - | base $5.00/month, Residential energy rate | January 2024 |
| 2024-01-30 | Residential second-meter base rate (Vote #2024-02; Smith and Yarmoff recused) | $18.50/month | $5.00/month for the second meter | January 2024 |
| 2024-01-30 | Small Commercial meter on residential property converted (Situations 2-3) | $32.25/month Small Commercial base | Reduced Residential base $5.00/month, Residential kWh rate | January 2024 |
| 2024-06-25 | Solar feed-in tariffs discussed, NOT changed: Residential 9.9c/kWh; Commercial 3.3c/kWh | 9.9c residential / 3.3c commercial | unchanged, policy review requested | - |
| 2026-03-03 | Public EV charger rate restructure PROPOSED (time-of-use pricing, overstay fees, separate municipal rate); vote deferred to March 31 | $0.20 per kWh All Hours; $5.00 per Hour After 6 Hours | Public: $0.25 per kWh (Off-Peak), $0.50 per kWh (4 - 9 PM Weekdays), Overstay Fees $5 per Hour After 5 Hours; Municipal: $0.10 per kWh (Off-Peak), $0.50 per kWh (4 - 9 PM Weekdays), No Overstay Fees | - |
| 2026-03-31 | Go Green Now rate rider reset (VOTE 2026-8, Unanimous) | $0.022/kWh | $0.01/kWh | - |
| 2026-03-31 | Public EV charger rates/fees ADOPTED (VOTE 2026-7, Unanimous) | $0.20 per kWh All Hours; $5.00 per Hour After 6 Hours | Public: $0.25 per kWh (Off-Peak), $0.50 per kWh (4 - 9 PM), Overstay Fees $5 per Hour After 5 Hours, No Overstay Fees 11 PM - 7 AM; Municipal: $0.10 per kWh (Off-Peak), $0.50 per kWh (4 - 9 PM), No Overstay Fees | - |
The annual reports name the supply contracts but almost never price them. These are the prices that appear in the minutes, including the May 2023 levelized-cost table that prices the entire 2022 portfolio.
| Date | Contract / source | Price as printed | Notes |
|---|---|---|---|
| 2017-01-25 | Special Project 2015A PSA approved after executive session (Vote #2017-4); GM authorized to execute | [no price printed; discussed in executive session] | Unanimous; votes released at a time deemed appropriate by counsel |
| 2018-03-20 | Berkshire Wind Power Purchase Agreement Phase 2, MMLD and MMWEC (Vote #2018-10) | [no price printed in minutes] | GM authorized to execute PPA and Phase 2 financing; All in favor |
| 2019-10-30 | Berkshire Wind RECs (Mass Class 1) sold on open market | 2012-2018 average price $43/MWH; 2020 projected REC price $45/MWH | Basis for proposed 100% renewable opt-in program |
| 2021-06-08 | Project 2015A (Peabody peaking plant) | paid approximately $430,000 to date; estimated withdrawal cost approximately $900,000 | Ratification passed; Homan yes, Johnson yes, Burke yes, Wolf abstained, Hull yes |
| 2021-06-17 | Peabody Peaker / Project 2015A (per Sustainable Marblehead remarks) | “projected to cost more than $84 million dollars, with Marblehead responsible for 4.4% of the cost” | Public hearing at Marblehead High School |
| 2021-09-28 | Project 2015A bond financing | Peabody permit fee of $1.2 million (lingering issue) | MMWEC proceeding after favorable DPU ruling |
| 2021-11-30 | Project 2015A bond close | $61 million raised; rate came under the pro forma assumption | MMWEC close December 1 |
| 2022-06-07 | Berkshire Wind Class 1 REC sales (Commissioner Wolf memo) | $120,000 in 2021 | REC sale + avoided Green Communities surcharge = $170,000 |
| 2022-06-07 | MMWEC 2021A Offshore Wind PPA (MMLD 3.8%, 16,000 MWh annually) | estimated price per kWh not to exceed $.0774/kWh | 20-year PPA, est. start Q1 2028; includes Mass Class 1 RECs and Clean Peak certificates |
| 2022-09-27 | Everett Gas terminal reliability-must-run charge (ISO-NE/Exelon) | $11K in July, up to $47K in August | unexpected charge on all load-serving entities |
| 2022-10-25 | Cotton Memorial Solar Array, Ludlow (6.9 MW AC) | 10.87% MMLD ownership; 1,500 MWh/yr | ~1.5% of MMLD 2021 retail sales |
| 2023-03-01 | Ludlow solar levelized cost of energy | $0.0875/kWh | benchmark in solar feed-in credit discussion |
| 2023-03-07 | Delorean Power 5 MW / 20 MWh behind-the-meter battery (LFP) | forecast 20-year NPV $9.8 million cost avoidance (Village 13 site) | shared-savings PPA, no significant MMLD capital; Marblehead share 56.3%, highest among 13 MLPs |
| 2023-03-07 | ISO-NE charges cited in battery analysis | capacity $3.80/kW-mo (2021); transmission $11.75/kW-mo (2021) | MMLD 2023 projected capacity charge $3.3M, transmission $3.1M |
| 2023-05-30 | MMLD 2022 actual portfolio levelized cost table | Millstone $43.75/MWh; Seabrook $28.99; NYPA $18.80; Hydro-Quebec $38.50; Berkshire Wind 1 $183.51; Berkshire Wind 2 $174.02; Hancock Wind $69.88; Eagle Creek Hydro $58.13; Stony Brook Intermediate $244.01; hedged contracts $89.95; ISO spot $103.78; total supply $76.95/MWh ($8,203,959.42 / 106,610 MWh) | 2022 actuals |
| 2023-05-30 | Solar-on-schools vendor (Solect) proposal | LCOE ~14c/kWh; per-school $130-$150/MWh; ~2,500 MWh/yr total | vendor assumes stable $40 RECs; MMWEC/S&P forecast decline to $5 from 2026 |
| 2023-06-27 | Project 2023A Seabrook nuclear PPA with NextEra, Vote #2023-28 (Unanimous) | price “Commercially Sensitive”; would cut MMLD cost of energy 12% if in portfolio today; listed at $83.00/MWh in 5/30 comparison table | 3 MW around-the-clock, 22-year term 2028-2049; 26,280 MWh/yr |
| 2023-11-21 | Wholesale peak pricing context for time-of-use design (MMWEC) | average $60/MWh; transmission peak ~$15,000/MWh; capacity peak $35-50,000/MWh | 13 one-hour peaks/year drive 50% of MMLD wholesale costs |
| 2023-12-19 | ISO-NE Inventoried Energy Program (Wilkins fuel-on-site) | $3,500 for each event; 10-12 events expected per winter | new participation decision |
| 2024-02-27 | 2023 wholesale power cost (portfolio result) | declined 6.3% from $0.12 in 2022 to $.113 in 2023 | capacity charge down 16.9% |
| 2024-06-25 | ISO-NE spot LMP during June 19 2024 scarcity event | $758/MWh for hour 18 | “25 times higher than normal” |
| 2024-06-25 | New carbon-free “Option B” (firm hydro-backed power with RECs) | 7.5 cents/kwh; 19,627 MWh (2024-26 average) | vs Option A intermittent at 9.9 cents |
| 2024-09-10 | Hedge swap to hydro agreements with environmental attributes | Firstlight Hydro est. +7,567 RECs, Brookfield Hydro est. +7,123 RECs | brings carbon-free portfolio to 58% |
| 2024-09-10 | Hydro Quebec transmission line asset rights, National Grid cash call | $247K capital over 10 years | forecast dividends 2034-65 $472K, net $225K; prior agreement returned 16% IRR |
| 2024-10-01 | Bilateral hedge market prices as of 9/18/24 | Jan-25 peak $115.56 / off-peak $107.81; Sep-24 peak $37.34 / off-peak $28.72 per MWh | policy “aim for 80% hedges” |
| 2024-10-29 | Master Sgt Cotton Solar PV (Project 2020A) | $0.12/kWh 2024-26; $0.10/kWh 2027; settling $0.08-0.09/kWh net with IRA credits | $2.5 million IRA credit filing |
| 2025-01-21 | Cotton Solar IRA credit received | $2.3M check; LCOE cut from $0.076/kWh to $0.057/kWh; net $0.021/kWh if RECs sold at $0.036 | vs MMLD average total cost $0.107/kWh (Jan-Nov 2024) |
| 2025-03-04 | 2024 wholesale average power cost | 10.9 cents/kwh, down 3.4% from 11.28 cents in 2023 | carbon-free portfolio 65.1% in 2024 |
| 2025-03-04 | MMLD-NextEra Seabrook certificate trade | surrendered 3,377 CES-Es, received 10,131 EFECs | three-year deal 2024-2026 |
| 2025-03-25 | BESS value analysis (2023 peak data) | combined savings $1,099,200 for 5 MWh reduction | basis for utility-scale battery pursuit |
| 2025-11-24 | Lightshift 5 MW / 20 MWh BESS proposal (via MMWEC) | “about $1 million in annual savings, shared evenly”; going alone “roughly $1 million per MW” | Village 13 leading site |
| 2025-12-16 | Lightshift BESS (updated) | ~$500K/year value to MMLD (~45% of total savings) | agreements to govern |
| 2026-01-27 | Wilkins Power Plant capacity revenue (ISO-NE Forward Capacity Market) | ~$100K/year for 5 MW of capacity | Capacity market reforms targeted for 2028 may favor seasonal structures and utility-scale batteries |
| 2026-03-31 | MA Class I Renewable Energy Certificates (RECs), basis for Go Green Now rate | around $40/MWh ($0.04/kWh) | RECs fluctuate quarterly; rate = consumption x $0.04/kWh x 25% carbon share = $0.01/kWh |
| Date | Stated purpose |
|---|---|
| 2015-02-18 | “Executive Session; Personnel Matters. Not to return to Open Session.” (Vote #2015-6) |
| 2015-04-30 | “Executive Session for policy strategy. Not to return to open session.” (Vote #2015-18) |
| 2015-05-21 | “Executive Session to discuss policy strategy. Not to return to Open Session.” (Vote #2015-22) |
| 2015-07-14 | “Executive Session to discuss personnel issues.” (Vote #2015-33; returned to open session) |
| 2015-08-28 | “Executive Session to discuss personnel issues. Not to return to Open Session.” (Vote #2015-39) |
| 2015-09-15 | “Executive Session to discuss personnel issues. Not to return to Open Session.” (Vote #2015-43) |
| 2015-11-02 | “Executive Session to discuss Contracts. Not to return to Open Session.” (Vote #2015-51) |
| 2016-05-18 | Executive session, no subject stated (Vote #2016/23; returned to open session) |
| 2016-06-08 | Executive session, no subject stated (Vote #2016-28; returned to open session) |
